CR # | Road Name | Miles | Approximate Limits | Municipality |
513 | Quaker Church Road | 0.4 | Dover Chester Road to Reservoir Avenue | Randolph |
513 | Reservoir Road | 0.6 | Quaker Church Road to Hawthorne Street | Randolph |
525 | Bernardsville Rd / Hilltop Rd | 2.4 | County Line Road to Main St | Mendham Boro |
605 | Division Avenue | 0.6 | Valley Road to Long Hill Road | Long Hill |
615 | Howard Boulevard | 2.2 | Oneida Avenue to Espanong Road | Mt Arlington / Jefferson |
631 | Allen Street | 0.7 | Netcong Line to Route 183 | Netcong |
662 | Randolph Avenue | 1.1 | Canfield Avenue to Dover Chester Road | Mine Hill / Randolph |
202 | Parsippany Blvd/Intervale Rd | 1.8 | Waterview Blvd to Township Line | Parsippany |
510 | Columbia Turnpike | 1.4 | James Street to County Line | Florham Park |
510/513 | Mendham Rd/Main St | 4.3 | Route 206 to Jane Terrace | Chester Boro/Chester Twp/Mendham Twp |
511 | Parsippany Road | 1 | Route 287 to Littleton Road | Parsippany |
511 | Whippany Road | 1.4 | Rt 510 Turning Lane to Mount Vernon Way | Morris/Hanover |
511 | Boonton Avenue | 2.1 | Borough Line to Graceview Drive | Kinnelon |
513 | Green Pond Road | 1.9 | #198 Green Pond Road to Telemark Road | Rockaway Twp |
603 | River Road / Bush Road | 1.1 | Diamond Spring Road to Old Boonton Road | Denville |
604 | Long Hill Road | 1.9 | Township Line to Pleasantville Rd | Harding |
605 | Long Hill Road | 0.4 | Division Avenue to Basking Ridge Road | Long Hill |
615 | Howard Boulevard | 1.5 | Stierli Court to Lurk Drive | Mt Arlington |
616 | Windemere Ave/Alterbrand Ave | 0.8 | Borough Line to Howard Boulevard | Mt Arlington |
618 | Kinnelon Road | 4.4 | Kinnelon Line to Route 23 | Kinnelon |
642 | Berkshire Valley Road | 2.8 | Route 46 to Bridge 1400-965 | Roxbury |
650 | W Hanover Avenue | 1.3 | Koch Avenue to Stiles Avenue | Parsippany/Morris/Morris Plains |
661 | Mt Hope Avenue | 2.3 | Mt Pleasant Avenue to Mt Hope Road | Rockaway Twp |
699 | Berkshire Valley Road | 2.1 | Taylor Road to Blue Road | Jefferson |
2021 Projected County Road Paving Projects
The following projects are scheduled to be completed in 2021, but may be moved up to 2020 if time permits:
CR # | Road Name | Miles | Approximate Limits | Municipality |
202 | Littleton Road | 1.2 | Route 53 to Route 10 | Morris Plains |
510 | Columbia Rd/Columbia Tpke | 3.9 | Olmstead Road to James Street | Morris/Hanover/Florham Park |
511 | Boonton Avenue | 2.6 | Township Line to Township Line | Montville |
513 | Green Pond Road | 1 | Lake Denmark Road to #724 Green Pond Road | Rockaway Twp |
605 | Division Avenue | 0.6 | Valley Road to Long Hill Road | Long Hill Twp |
611 | Eagle Rock Avenue | 0.7 | Ridgedale Avenue to County Line | East Hanover |
612 | Bartley Chester Rd | 0.3 | Bartley Flanders Road to Bartley Road | Mt Olive |
615 | Esponang Rd/Edison Rd | 2.3 | Minisink Road to Route 15 | Jefferson |
617 | Sussex Turnpike | 1.7 | Dover Chester Road to Route 10 | Randolph |
618 | Kiel Avenue | 0.8 | Route 23 to Boonton Avenue | Butler |
625 | Bartley Rd/Bartley Chester Rd | 1.9 | N Four Bridge Road to Route 206 | Washington/Mt Olive |
636 | Loantaka Way | 1.1 | Shunpike Road to Madison Avenue (Rt 124) | Madison |
643 | S Morris Avenue | 0.6 | Millbrook Avenue to Route 10 | Dover/Randolph |
646 | Tempe Wick Road | 1.3 | Kennaday Road to Leddell Road | Mendham Twp |
657 | Basking Ridge Road | 0.6 | County Line to Long Hill Road | Long Hill Twp |
664 | Academy St/Mt Hope Rd | 1.1 | Church Street to Reservoir Road | Rockaway Boro/Twp |
628/646 | Shunpike Road | 0.8 | Loantaka Way to Southern Boulevard | Chatham Twp |
651 | Riverdale Road | 0.5 | Newark pompton Turnpike to County Line | Riverdale |
511A | Paterson Hamburg Turnpike | 0.4 | Newark pompton Turnpike to County Line | Riverdale |
680 | Jackson Avenue | 0.7 | Newark pompton Turnpike to County Line | Pequannock |
635 | Lincoln Park Rd/Oak Rd | 0.8 | Newark pompton Turnpike to Boulevard | Pequannock |
654 | Cherry Hill Road | 0.2 | Interpace Parkway to Route 80 Ramp | Parsippany |